1. Bob-omb Battlefield
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Big Bob-omb on the Summit | Honey | 44"31 | 43"73 |  1.0 | 12/30/2012 | |
| Footrace with Koopa the Quick | MidoriSM64 | 1'17"33 | 1'17"33 |  1.0 | 11/14/2010 | The IGT is filled in with the real time as a placeholder. | 
| Shoot to the Island in the Sky | Xiah | 18"85 | 18"76 |  1.3 | 08/04/2012 | |
| Find the 8 Red Coins | Siglemic | 48"64 | 48"64 |  1.0 | 06/01/2012 | The exact date is unknown. (06/xx/2012) https://web.archive.org/web/20120711035846/https://www.youtube.com/user/Siglemic/videos The IGT is filled in with the real time as a placeholder. | 
| Mario Wings to the Sky | Honey | 30"79 | 30"79 |  1.0 | 12/30/2012 | The IGT is filled in with the real time as a placeholder. | 
| Behind Chain Chomp's Gate | Shigeru | 11"97 | 11"97 |  1.0 | 12/23/2011 | The real time may be inaccurate. The IGT is filled in with the real time as a placeholder. | 
| Bob-omb Battlefield 100 Coins | Mitagi | 1'42"63 | 1'42"63 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013?) The IGT is filled in with the real time as a placeholder. | 
2. Whomp's Fortress
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Chip off Whomp's Block | Mese | 29"22 | 28"96 |  1.0 | 07/11/2012 | |
| To the Top of the Fortress | atmpas | 13"27 | 13"27 |  1.3 | 06/19/2012 | https://web.archive.org/web/20230222014347/https://twitter.com/MidoriSM64/status/215053045900394496 The IGT is filled in with the real time as a placeholder. | 
| Shoot into the Wild Blue | Xiah | 9"44 | 9"43 |  1.0 | 12/20/2012 | |
| Red Coins on the Floating Isle | Nitanita | 27"32 | 27"03 |  1.0 | 01/03/2013 | |
| Fall onto the Caged Island | Xiah | 10"64 | 10"56 |  1.0 | 01/01/2013 | |
| atmpas | 10"64 | 10"64 |  1.0 | 02/01/2013 | https://web.archive.org/web/20230222011607/https://twitter.com/neu1899/status/297237553185169409 The IGT is filled in with the real time as a placeholder. | |
| Blast Away the Wall | Xiah | 8"34 | 8"33 |  1.0 | 12/21/2012 | |
| Whomp's Fortress 100 Coins | Siglemic | 49"2x | 49"2x |  1.0 | 02/01/2013 | The exact date is unknown. (02/xx/2013) The IGT is filled in with the real time as a placeholder. | 
3. Jolly Roger Bay
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Plunder in the Sunken Ship | Honey | 43"94 | 43"00 |  1.0 | 12/29/2012 | |
| Can the Eel Come out to Play? | Mese | 32"46 | 32"46 |  1.0 | 09/02/2011 | The IGT is filled in with the real time as a placeholder. | 
| Treasure of the Ocean Cave | Mese | 35"80 | 35"80 |  1.0 | 12/11/2012 | The IGT is filled in with the real time as a placeholder. | 
| Red Coins on the Ship Afloat | Honey | 55"65 | 54"00 |  1.0 | 03/23/2011 | |
| Blast to the Stone Pillar | MidoriSM64 | 10"97 | 10"97 |  1.3 | 08/07/2012 | The IGT is filled in with the real time as a placeholder. | 
| Through the Jet Stream | Honey | 19"81 | 19"70 |  1.0 | 02/27/2013 | |
| Jolly Roger Bay 100 Coins | Honey | 1'26"88 | 1'23"73 |  1.0 | 12/29/2012 | 
4. Cool, Cool Mountain
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Slip Slidin' Away | Mese | 25"15 | 24"46 |  1.0 | 08/25/2012 | |
| Li'l Penguin Lost | NyZ | 17"78 | 17"78 |  1.0 | 01/01/2010 | The exact date is unknown. (xx/xx/201x) The IGT is filled in with the real time as a placeholder. | 
| Big Penguin Race | Mese | 46"97 | 46"97 |  1.0 | 05/16/2010 | The IGT is filled in with the real time as a placeholder. | 
| Frosty Slide for 8 Red Coins | Honey | 39"33 | 39"33 |  1.0 | 12/29/2012 | The IGT is filled in with the real time as a placeholder. | 
| Snowman's Lost His Head | Mese | 35"60 | 35"60 |  1.0 | 05/21/2010 | The IGT is filled in with the real time as a placeholder. | 
| Wall Kicks Will Work | Mese | 6"40 | 6"36 |  1.0 | 05/27/2011 | |
| Cool, Cool Mountain 100 Coins | Mese | 55"58 | 55"58 |  1.0 | 05/26/2012 | The IGT is filled in with the real time as a placeholder. | 
5. Big Boo's Haunt
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Go on a Ghost Hunt | why | 51"85 | 51"36 |  1.0 | 03/31/2012 | |
| Ride Big Boo's Merry-Go-Round | why | 34"06 | 34"06 |  1.0 | 12/29/2012 | The IGT is filled in with the real time as a placeholder. | 
| Secret of the Haunted Books | circumark994 | 11"14 | 11"14 |  ? | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
| Seek the 8 Red Coins | why | 52"58 | 52"58 |  1.0 | 03/11/2013 | The IGT is filled in with the real time as a placeholder. | 
| Big Boo's Balcony | why | 27"09 | 27"09 |  1.0 | 11/21/2012 | The IGT is filled in with the real time as a placeholder. | 
| Eye to Eye in the Secret Room | why | 27"46 | 27"46 |  1.0 | 11/21/2012 | The IGT is filled in with the real time as a placeholder. | 
| Big Boo's Haunt 100 Coins | why | 1'19"64 | 1'17"80 |  1.0 | 11/09/2011 | 
6. Hazy Maze Cave
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Swimming Beast in the Cavern | circumark994 | 14"94 | 14"94 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013-2014) The IGT is filled in with the real time as a placeholder. | 
| Elevate for 8 Red Coins | Akira | 45"41 | 44"36 |  1.0 | 03/11/2013 | |
| Metal-Head Mario Can Move! | Akira | 20"45 | 20"16 |  1.0 | 02/06/2013 | |
| Navigating the Toxic Maze | Akira | 21"82 | 21"50 |  1.0 | 03/02/2013 | |
| A-Maze-Ing Emergency Exit | circumark994 | 10"87 | 10"87 |  1.0 | 08/23/2012 | The IGT is filled in with the real time as a placeholder. | 
| Xiah | 10"87 | 10"83 |  1.0 | 12/22/2012 | ||
| Akira | 10"87 | 10"83 |  1.0 | 02/06/2013 | ||
| Watch for Rolling Rocks | atmpas | 14"94 | 14"94 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
| Hazy Maze Cave 100 Coins | atmpas | 1'39"56 | 1'39"56 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
7. Lethal Lava Land
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Boil the Big Bully | NyZ | 17"9x | 17"9x |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
| Bully the Bullies | Hatopoppo | 23"80 | 23"80 |  1.0 | 01/05/2012 | The IGT is filled in with the real time as a placeholder. | 
| 8-Coin Puzzle with 15 Pieces | circumark994 | 14"11 | 14"11 |  1.0 | 01/01/2010 | The exact date is unknown. (xx/xx/201x) The IGT is filled in with the real time as a placeholder. | 
| Red-Hot Log Rolling | Akira | 9"10 | 9"10 |  1.0 | 01/30/2013 | |
| Hot-Foot-It into the Volcano | Caplico15 | 18"47 | 18"47 |  1.0 | 08/18/2012 | https://web.archive.org/web/20230620060309/https://twitter.com/neu1899/status/236686234255237121 The IGT is filled in with the real time as a placeholder. | 
| Elevator Tour in the Volcano | Xiah | 18"95 | 18"66 |  1.0 | 12/09/2012 | |
| Lethal Lava Land 100 Coins | Hatopoppo | 59"86 | 59"86 |  1.3 | 01/05/2013 | The IGT is filled in with the real time as a placeholder. | 
8. Shifting Sand Land
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| In the Talons of the Big Bird | atmpas | 14"31 | 14"31 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
| Xiah | 14"31 | 14"26 |  1.0 | 03/08/2013 | ||
| Shining Atop the Pyramid | ShadowOfMyles | 6"9x | 6"9x |  1.0 | 04/03/2008 | The IGT is filled in with the real time as a placeholder. | 
| Inside the Ancient Pyramid | Caplico15 | 13"03 | 13"03 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
| Stand Tall on the Four Pillars | Honey | 46"7x | 46"7x |  1.0 | 04/26/2012 | The IGT is filled in with the real time as a placeholder. | 
| Free Flying for 8 Red Coins | Mese | 53"9x | 53"9x |  1.0 | 12/07/2011 | The IGT is filled in with the real time as a placeholder. | 
| Pyramid Puzzle | Caplico15 | 28"2x | 28"2x |  1.0 | 08/18/2012 | The IGT is filled in with the real time as a placeholder. | 
| Shifting Sand Land 100 Coins | Honey | 1'47"80 | 1'47"80 |  1.0 | 05/03/2012 | The IGT is filled in with the real time as a placeholder. | 
9. Dire, Dire Docks
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Board Bowser's Sub | atmpas | 33"26 | 33"26 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012) The IGT is filled in with the real time as a placeholder. | 
| Chests in the Current | Shigeru | 31"3x | 31"3x |  1.0 | 01/01/2010 | The exact date is unknown. (xx/xx/2010?) The IGT is filled in with the real time as a placeholder. | 
| Pole-Jumping for Red Coins | Nero | 1'19"3x | 1'19"3x |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012?) The IGT is filled in with the real time as a placeholder. | 
| Through the Jet Stream | ShadowOfMyles | 38"1x | 38"1x |  1.0 | 05/05/2008 | The IGT is filled in with the real time as a placeholder. | 
| The Manta Ray's Reward | ShadowOfMyles | 16"3x | 16"3x |  1.0 | 05/13/2007 | The IGT is filled in with the real time as a placeholder. | 
| Collect the Caps... | atmpas | 42"50 | 42"50 |  1.0 | 01/28/2013 | https://web.archive.org/web/20230222011336/https://twitter.com/neu1899/status/295593904605122562 The IGT is filled in with the real time as a placeholder. | 
| Dire, Dire Docks 100 Coins | Honey | 1'43"20 | 1'41"46 |  1.0 | 12/29/2012 | 
10. Snowman's Land
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Snowman's Big Head | Shigeru | 8"90 | 8"90 |  1.0 | 11/24/2011 | The real time may be inaccurate. The IGT is filled in with the real time as a placeholder. | 
| Chill with the Bully | Mese | 12"31 | 12"26 |  1.0 | 03/21/2011 | |
| In the Deep Freeze | Xiah | 5"40 | 5"40 |  1.0 | 10/20/2012 | The IGT is filled in with the real time as a placeholder. | 
| Whirl from the Freezing Pond | Xiah | 13"30 | 13"30 |  1.0 | 10/02/2012 | The IGT is filled in with the real time as a placeholder. | 
| Shell Shreddin' for Red Coins | Mese | 31"66 | 31"66 |  1.0 | 12/25/2012 | The date may be inaccurate. The IGT is filled in with the real time as a placeholder. | 
| Into the Igloo | Gana | 18"45 | 18"45 |  1.0 | 12/15/2012 | The IGT is filled in with the real time as a placeholder. | 
| Snowman's Land 100 Coins | atmpas | 1'35"69 | 1'35"69 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
11. Wet-Dry World
12. Tall, Tall Mountain
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Scale the Mountain | Xiah | 16"61 | 16"56 |  1.0 | 12/26/2012 | |
| Mystery of the Monkey Cage | Honey | 35"73 | 35"73 |  1.0 | 02/07/2013 | The IGT is filled in with the real time as a placeholder. | 
| Scary 'Shrooms, Red Coins | Xiah | 24"09 | 24"09 |  1.0 | 12/12/2012 | The IGT is filled in with the real time as a placeholder. | 
| Mysterious Mountainside | Xiah | 7"27 | 7"26 |  1.0 | 02/03/2013 | |
| Breathtaking View from Bridge | Xiah | 14"78 | 14"78 |  1.0 | 12/16/2012 | The IGT is filled in with the real time as a placeholder. | 
| Blast to the Lonely Mushroom | Akira | 8"3x | 8"3x |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
| Tall, Tall Mountain 100 Coins | Honey | 1'18"51 | 1'15"23 |  1.0 | 02/06/2013 | 
13. Tiny-Huge Island
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Pluck the Piranha Flower | atmpas | 23"55 | 23"55 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
| The Tip Top of the Huge Island | Nero | 19"91 | 19"91 |  1.0 | 08/02/2012 | https://web.archive.org/web/20230518055505/https://twitter.com/MidoriSM64/status/230926381582790656 The IGT is filled in with the real time as a placeholder. | 
| Rematch with Koopa the Quick | MidoriSM64 | 46"21 | 46"21 |  1.0 | 09/27/2012 | The IGT is filled in with the real time as a placeholder. | 
| Five Itty Bitty Secrets | Xiah | 19"28 | 19"16 |  1.0 | 01/29/2013 | |
| Wiggler's Red Coins | Honey | 27"99 | 27"99 |  1.0 | 01/24/2013 | The IGT is filled in with the real time as a placeholder. | 
| Make Wiggler Squirm | Sonsaku | 43"94 | 43"94 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
| Tiny-Huge Island 100 Coins | Honey | 1'22"54 | 1'22"54 |  1.0 | 12/29/2012 | The IGT is filled in with the real time as a placeholder. | 
14. Tick Tock Clock
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Roll into the Cage | Xiah | 9"30 | 9"30 |  1.0 | 02/09/2013 | |
| The Pit and the Pendulums | Xiah | 11"37 | 11"33 |  1.0 | 02/20/2013 | |
| Get a Hand | Xiah | 5"97 | 5"93 |  1.0 | 02/05/2013 | |
| Stomp on the Thwomp | Xiah | 22"85 | 22"80 |  1.0 | 02/07/2013 | |
| Timed Jumps on Moving Bars | atmpas | 16"34 | 16"34 |  1.0 | 01/05/2013 | https://web.archive.org/web/20230222011125/https://twitter.com/neu1899/status/287245876878012416 The IGT is filled in with the real time as a placeholder. | 
| Stop Time for Red Coins | ShadowOfMyles | 15"8x | 15"8x |  1.0 | 01/17/2008 | The IGT is filled in with the real time as a placeholder. | 
| Tick Tock Clock 100 Coins | Siglemic | 54"88 | 53"6x |  1.0 | 06/01/2012 | The exact date is unknown. (06/xx/2012) | 
15. Rainbow Ride
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Cruiser Crossing the Rainbow | Nero | 18"91 | 18"91 |  1.0 | 01/01/2012 | The exact date is unknown. (0x/xx/2012) The IGT is filled in with the real time as a placeholder. | 
| The Big House in the Sky | Caplico15 | 1'54"54 | 1'54"54 |  1.0 | 11/07/2012 | The IGT is filled in with the real time as a placeholder. | 
| Coins Amassed in a Maze | Nitanita | 22"45 | 22"45 |  1.0 | 08/24/2012 | The IGT is filled in with the real time as a placeholder. | 
| Swingin' in the Breeze | Xiah | 11"77 | 11"76 |  1.0 | 12/28/2012 | |
| Tricky Triangles! | Xiah | 12"81 | 12"80 |  1.0 | 12/30/2012 | |
| Somewhere over the Rainbow | Nero | 32"6x | 32"6x |  1.0 | 11/02/2011 | https://web.archive.org/web/20230222121643/https://twitter.com/MidoriSM64/status/131708870019121152 The IGT is filled in with the real time as a placeholder. | 
| Rainbow Ride 100 Coins | atmpas | 1'08"30 | 1'08"30 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
Castle Secret Stars
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Tower of the Wing Cap | Mese | 19"38 | 19"38 |  1.0 | 07/16/2012 | The IGT is filled in with the real time as a placeholder. | 
| Vanish Cap under the Moat | Honey | 28"56 | 28"50 |  1.0 | 05/21/2011 | |
| Cavern of the Metal Cap | circumark994 | 20"67 | 20"67 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012?) The IGT is filled in with the real time as a placeholder. | 
| The Princess's Secret Slide | ShadowOfMyles | 24"9x | 24"9x |  1.0 | 07/07/2007 | The IGT is filled in with the real time as a placeholder. | 
| The Princess's Secret Slide Under 21 | Shigeru | 20"4x | 20"4x |  1.0 | 08/20/2010 | https://web.archive.org/web/20230221015306/https://twitter.com/neu1899/status/21663670150 The IGT is filled in with the real time as a placeholder. | 
| The Secret Aquarium | Nero | 41"34 | 41"34 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012?) https://web.archive.org/web/20140110075421/http://sm64.rakurakuhp.net/i_640803,si_76020.htm The IGT is filled in with the real time as a placeholder. | 
| Wing Mario over the Rainbow | Mese | 51"11 | 51"11 |  1.0 | 03/26/2012 | The IGT is filled in with the real time as a placeholder. | 
Bowser Courses
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Bowser in the Dark World Course | Xiah | 26"96 | 26"86 |  1.0 | 12/20/2012 | |
| Bowser in the Dark World Red Coins | Xiah | 44"94 | 44"80 |  1.0 | 09/05/2012 | |
| Bowser in the Dark World Battle | SM64 Birthday | --- | --- |  1.0 | 06/23/1996 | |
| Bowser in the Fire Sea Course | Manamo | 36"5x | 36"5x |  1.0 | 02/03/2012 | The IGT is filled in with the real time as a placeholder. | 
| Bowser in the Fire Sea Red Coins | Nero | 53"62 | 53"62 |  1.0 | 12/23/2011 | https://web.archive.org/web/20230626114642/https://twitter.com/MidoriSM64/status/150160985662042112 The IGT is filled in with the real time as a placeholder. | 
| Bowser in the Fire Sea Battle | SM64 Birthday | --- | --- |  1.0 | 06/23/1996 | |
| Bowser in the Sky Course | Xiah | 38"23 | 38"13 |  1.0 | 12/25/2012 | |
| Bowser in the Sky Red Coins | atmpas | 1'07"10 | 1'07"10 |  1.0 | 01/01/2013 | The exact date is unknown. (xx/xx/2013) The IGT is filled in with the real time as a placeholder. | 
| Bowser in the Sky Battle | SM64 Birthday | --- | --- |  1.0 | 06/23/1996 |