1. Bob-omb Battlefield
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Big Bob-omb on the Summit | Nero | 44"57 | 44"06 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012) | 
| Footrace with Koopa the Quick | MidoriSM64 | 1'17"33 | 1'17"33 |  1.0 | 11/14/2010 | The IGT is filled in with the real time as a placeholder. | 
| Shoot to the Island in the Sky | Xiah | 19"4x | 19"4x |  1.0 | 04/13/2012 | The IGT is filled in with the real time as a placeholder. | 
| Find the 8 Red Coins | Shigeru | 50"2x | 50"2x |  1.0 | 01/01/2009 | The exact date is unknown. (xx/xx/2009) The IGT is filled in with the real time as a placeholder. | 
| Mario Wings to the Sky | ShadowOfMyles | 32"8x | 32"8x |  1.0 | 06/08/2007 | The IGT is filled in with the real time as a placeholder. | 
| Behind Chain Chomp's Gate | Shigeru | 11"97 | 11"97 |  1.0 | 12/23/2011 | The real time may be inaccurate. The IGT is filled in with the real time as a placeholder. | 
| Bob-omb Battlefield 100 Coins | Honey | 1'51"4x | 1'51"4x |  1.0 | 01/28/2012 | The IGT is filled in with the real time as a placeholder. | 
2. Whomp's Fortress
3. Jolly Roger Bay
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Plunder in the Sunken Ship | Nero | 44"34 | 44"34 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012) The IGT is filled in with the real time as a placeholder. | 
| Can the Eel Come out to Play? | Mese | 32"46 | 32"46 |  1.0 | 09/02/2011 | The IGT is filled in with the real time as a placeholder. | 
| Treasure of the Ocean Cave | Mese | 36"33 | 36"33 |  1.0 | 09/15/2011 | The IGT is filled in with the real time as a placeholder. | 
| Red Coins on the Ship Afloat | Honey | 55"65 | 54"00 |  1.0 | 03/23/2011 | |
| Blast to the Stone Pillar | ShadowOfMyles | 14"9x | 14"9x |  1.0 | 01/27/2008 | The IGT is filled in with the real time as a placeholder. | 
| Through the Jet Stream | ShadowOfMyles | 20"4x | 20"4x |  1.0 | 03/07/2008 | The IGT is filled in with the real time as a placeholder. | 
| Jolly Roger Bay 100 Coins | Nero | 1'27"45 | 1'27"45 |  1.0 | 01/22/2012 | https://web.archive.org/web/20230626114925/https://twitter.com/MidoriSM64/status/160998202093473792 The IGT is filled in with the real time as a placeholder. | 
4. Cool, Cool Mountain
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Slip Slidin' Away | Mese | 25"20 | 25"20 |  1.0 | 06/09/2010 | The IGT is filled in with the real time as a placeholder. | 
| Li'l Penguin Lost | NyZ | 17"78 | 17"78 |  1.0 | 01/01/2010 | The exact date is unknown. (xx/xx/201x) The IGT is filled in with the real time as a placeholder. | 
| Big Penguin Race | Mese | 46"97 | 46"97 |  1.0 | 05/16/2010 | The IGT is filled in with the real time as a placeholder. | 
| Frosty Slide for 8 Red Coins | Siglemic | 39"7x | 39"7x |  1.0 | 01/01/2011 | The exact date is unknown. (xx/xx/2011) The IGT is filled in with the real time as a placeholder. | 
| Snowman's Lost His Head | Mese | 35"60 | 35"60 |  1.0 | 05/21/2010 | The IGT is filled in with the real time as a placeholder. | 
| Wall Kicks Will Work | Mese | 6"40 | 6"36 |  1.0 | 05/27/2011 | |
| Cool, Cool Mountain 100 Coins | Mese | 55"90 | 55"90 |  1.0 | 02/24/2012 | The IGT is filled in with the real time as a placeholder. | 
5. Big Boo's Haunt
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Go on a Ghost Hunt | why | 51"85 | 51"36 |  1.0 | 03/31/2012 | |
| Ride Big Boo's Merry-Go-Round | why | 34"16 | 33"60 |  1.0 | 08/31/2011 | The IGT may be inaccurate. | 
| Secret of the Haunted Books | why | 11"51 | 11"23 |  1.0 | 01/20/2012 | |
| Seek the 8 Red Coins | why | 52"81 | 52"81 |  1.0 | 05/08/2012 | The IGT is filled in with the real time as a placeholder. | 
| Big Boo's Balcony | why | 27"32 | 27"32 |  1.0 | 09/14/2011 | The IGT is filled in with the real time as a placeholder. | 
| Eye to Eye in the Secret Room | why | 27"96 | 27"96 |  1.0 | 09/13/2011 | The IGT is filled in with the real time as a placeholder. | 
| Big Boo's Haunt 100 Coins | why | 1'19"64 | 1'17"80 |  1.0 | 11/09/2011 | 
6. Hazy Maze Cave
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Swimming Beast in the Cavern | ShadowOfMyles | 17"7x | 17"7x |  1.0 | 04/03/2008 | The IGT is filled in with the real time as a placeholder. | 
| Elevate for 8 Red Coins | Nero | 48"54 | 48"54 |  1.0 | 02/27/2012 | https://web.archive.org/web/20230626115838/https://twitter.com/MidoriSM64/status/174135794615861252 The IGT is filled in with the real time as a placeholder. | 
| Metal-Head Mario Can Move! | Nitanita | 21"82 | 21"82 |  1.0 | 02/28/2012 | The IGT is filled in with the real time as a placeholder. | 
| Navigating the Toxic Maze | Akira | 24"6x | 24"6x |  1.0 | 01/22/2012 | The IGT is filled in with the real time as a placeholder. | 
| A-Maze-Ing Emergency Exit | ShadowOfMyles | 11"2x | 11"2x |  1.0 | 04/04/2008 | The IGT is filled in with the real time as a placeholder. | 
| Watch for Rolling Rocks | Shigeru | 15"1x | 15"1x |  1.0 | 05/08/2010 | https://web.archive.org/web/20230609193459/https://twitter.com/neu1899/status/13611896196 The IGT is filled in with the real time as a placeholder. | 
| Hazy Maze Cave 100 Coins | Siglemic | 1'43"4x | 1'43"4x |  1.0 | 01/01/2011 | The exact date is unknown. (xx/xx/2011) The IGT is filled in with the real time as a placeholder. | 
7. Lethal Lava Land
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Boil the Big Bully | circumark994 | 18"1x | 18"1x |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012) The IGT is filled in with the real time as a placeholder. | 
| Bully the Bullies | Hatopoppo | 23"80 | 23"80 |  1.0 | 01/05/2012 | The IGT is filled in with the real time as a placeholder. | 
| 8-Coin Puzzle with 15 Pieces | circumark994 | 14"11 | 14"11 |  1.0 | 01/01/2010 | The exact date is unknown. (xx/xx/201x) The IGT is filled in with the real time as a placeholder. | 
| Red-Hot Log Rolling | Xiah | 11"94 | 11"93 |  1.0 | 03/27/2012 | |
| Hot-Foot-It into the Volcano | Hatopoppo | 18"56 | 18"56 |  1.0 | 01/17/2012 | The IGT is filled in with the real time as a placeholder. | 
| Elevator Tour in the Volcano | Xiah | 19"28 | 19"28 |  1.0 | 04/14/2012 | The IGT is filled in with the real time as a placeholder. | 
| Lethal Lava Land 100 Coins | Hatopoppo | 1'03"16 | 1'03"16 |  1.0 | 01/12/2012 | The IGT is filled in with the real time as a placeholder. | 
8. Shifting Sand Land
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| In the Talons of the Big Bird | Nero | 14"57 | 14"57 |  1.0 | 12/07/2011 | The IGT is filled in with the real time as a placeholder. | 
| Shining Atop the Pyramid | ShadowOfMyles | 6"9x | 6"9x |  1.0 | 04/03/2008 | The IGT is filled in with the real time as a placeholder. | 
| Inside the Ancient Pyramid | Nero | 16"08 | 16"08 |  1.0 | 05/06/2012 | https://web.archive.org/web/20230626113102/https://twitter.com/MidoriSM64/status/198998758527213569 The IGT is filled in with the real time as a placeholder. | 
| Stand Tall on the Four Pillars | Honey | 46"7x | 46"7x |  1.0 | 04/26/2012 | The IGT is filled in with the real time as a placeholder. | 
| Free Flying for 8 Red Coins | Mese | 53"9x | 53"9x |  1.0 | 12/07/2011 | The IGT is filled in with the real time as a placeholder. | 
| Pyramid Puzzle | Tapioca | 30"09 | 30"09 |  1.0 | 04/22/2012 | The IGT is filled in with the real time as a placeholder. | 
| Shifting Sand Land 100 Coins | Honey | 1'47"80 | 1'47"80 |  1.0 | 05/03/2012 | The IGT is filled in with the real time as a placeholder. | 
9. Dire, Dire Docks
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Board Bowser's Sub | atmpas | 33"26 | 33"26 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012) The IGT is filled in with the real time as a placeholder. | 
| Chests in the Current | Shigeru | 31"3x | 31"3x |  1.0 | 01/01/2010 | The exact date is unknown. (xx/xx/2010?) The IGT is filled in with the real time as a placeholder. | 
| Pole-Jumping for Red Coins | Nero | 1'19"3x | 1'19"3x |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012?) The IGT is filled in with the real time as a placeholder. | 
| Through the Jet Stream | ShadowOfMyles | 38"1x | 38"1x |  1.0 | 05/05/2008 | The IGT is filled in with the real time as a placeholder. | 
| The Manta Ray's Reward | ShadowOfMyles | 16"3x | 16"3x |  1.0 | 05/13/2007 | The IGT is filled in with the real time as a placeholder. | 
| Collect the Caps... | atmpas | 43"1x | 43"1x |  1.0 | 04/15/2012 | https://web.archive.org/web/20130417055736/http://sm64.rakurakuhp.net:80/u_,i_656793,Pn_15.htm The IGT is filled in with the real time as a placeholder. | 
| Dire, Dire Docks 100 Coins | Nero | 1'49"14 | 1'49"14 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012) The IGT is filled in with the real time as a placeholder. | 
10. Snowman's Land
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Snowman's Big Head | Shigeru | 8"90 | 8"90 |  1.0 | 11/24/2011 | The real time may be inaccurate. The IGT is filled in with the real time as a placeholder. | 
| Chill with the Bully | Mese | 12"31 | 12"26 |  1.0 | 03/21/2011 | |
| In the Deep Freeze | Símbolo | 5"86 | 5"86 |  1.0 | 10/12/2008 | The IGT is filled in with the real time as a placeholder. | 
| Whirl from the Freezing Pond | Mese | 13"80 | 13"80 |  1.0 | 12/05/2011 | The IGT is filled in with the real time as a placeholder. | 
| Shell Shreddin' for Red Coins | Mese | 32"06 | 32"06 |  1.0 | 02/07/2012 | The IGT is filled in with the real time as a placeholder. | 
| Into the Igloo | SM64 Birthday | --- | --- |  1.0 | 06/23/1996 | |
| Snowman's Land 100 Coins | Honey | 1'37"93 | 1'37"93 |  1.0 | 01/28/2012 | The IGT is filled in with the real time as a placeholder. | 
11. Wet-Dry World
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Shocking Arrow Lifts! | ShadowOfMyles | 13"8x | 13"8x |  1.0 | 05/14/2007 | The IGT is filled in with the real time as a placeholder. | 
| Top o' the Town | Nitanita | 13"2x | 13"2x |  1.0 | 02/21/2012 | https://web.archive.org/web/20230517033917/https://twitter.com/MidoriSM64/status/171906975813222400 The IGT is filled in with the real time as a placeholder. | 
| Secrets in the Shallows & Sky | Shigeru | 33"8x | 33"8x |  1.0 | 05/18/2012 | The real time may be inaccurate. The IGT is filled in with the real time as a placeholder. | 
| Express Elevator--Hurry Up! | Nero | 18"5x | 18"5x |  1.0 | 01/23/2012 | https://web.archive.org/web/20230517030649/https://twitter.com/MidoriSM64/status/161394303460065281 The IGT is filled in with the real time as a placeholder. | 
| Go to Town for Red Coins | Honey | 58"89 | 58"89 |  1.0 | 10/24/2011 | The IGT is filled in with the real time as a placeholder. | 
| Quick Race Through Downtown! | Thiago Trujillo | 45"xx | 45"xx |  1.0 | 01/01/2010 | The exact date is unknown. (xx/xx/20xx) The IGT is filled in with the real time as a placeholder. | 
| Wet-Dry World 100 Coins | Honey | 1'05"86 | 1'04"46 |  1.0 | 10/09/2011 | 
12. Tall, Tall Mountain
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Scale the Mountain | Honey | 18"11 | 18"03 |  1.0 | 06/19/2011 | |
| Mystery of the Monkey Cage | Honey | 38"93 | 38"93 |  1.0 | 06/22/2011 | The IGT is filled in with the real time as a placeholder. | 
| Scary 'Shrooms, Red Coins | Nitanita | 24"22 | 24"22 |  1.0 | 04/12/2012 | The IGT is filled in with the real time as a placeholder. | 
| Mysterious Mountainside | Siglemic | 7"40 | 7"36 |  1.0 | 12/11/2011 | The date may be inaccurate. | 
| Breathtaking View from Bridge | Honey | 16"83 | 16"83 |  1.0 | 06/22/2011 | The IGT is filled in with the real time as a placeholder. | 
| Blast to the Lonely Mushroom | Siglemic | 9"93 | 9"93 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012) The IGT is filled in with the real time as a placeholder. | 
| Tall, Tall Mountain 100 Coins | Nero | 1'21"9x | 1'21"9x |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012?) The IGT is filled in with the real time as a placeholder. | 
13. Tiny-Huge Island
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Pluck the Piranha Flower | Mese | 23"67 | 23"67 |  1.0 | 08/07/2010 | The IGT is filled in with the real time as a placeholder. | 
| The Tip Top of the Huge Island | SM64 Birthday | --- | --- |  1.0 | 06/23/1996 | |
| Rematch with Koopa the Quick | Mese | 46"74 | 46"74 |  1.0 | 03/26/2012 | The IGT is filled in with the real time as a placeholder. | 
| Five Itty Bitty Secrets | zalgo | 20"68 | 20"68 |  1.0 | 10/04/2011 | The IGT is filled in with the real time as a placeholder. | 
| Wiggler's Red Coins | Nero | 28"9x | 28"9x |  1.0 | 11/16/2011 | The date may be inaccurate. The IGT is filled in with the real time as a placeholder. | 
| Make Wiggler Squirm | Sonsaku? | 45"9x | 45"9x |  1.0 | 01/01/2011 | The exact date is unknown. (xx/xx/2011-2013) The IGT is filled in with the real time as a placeholder. | 
| Tiny-Huge Island 100 Coins | SM64 Birthday | --- | --- |  1.0 | 06/23/1996 | 
14. Tick Tock Clock
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Roll into the Cage | Nero | 9"xx | 9"xx |  1.0 | 01/01/2011 | The exact date is unknown. (xx/xx/2011) The IGT is filled in with the real time as a placeholder. | 
| The Pit and the Pendulums | Nero | 11"xx | 11"xx |  1.0 | 01/01/2011 | The exact date is unknown. (xx/xx/2011) The IGT is filled in with the real time as a placeholder. | 
| Get a Hand | ShadowOfMyles | 8"7x | 8"7x |  1.0 | 08/13/2008 | The IGT is filled in with the real time as a placeholder. | 
| Stomp on the Thwomp | Siglemic | 23"7x | 23"7x |  1.0 | 01/01/2011 | The exact date is unknown. (xx/xx/2011) The IGT is filled in with the real time as a placeholder. | 
| Timed Jumps on Moving Bars | Mokkori | 16"63 | 16"63 |  1.0 | 10/07/2011 | The IGT is filled in with the real time as a placeholder. | 
| Stop Time for Red Coins | ShadowOfMyles | 15"8x | 15"8x |  1.0 | 01/17/2008 | The IGT is filled in with the real time as a placeholder. | 
| Tick Tock Clock 100 Coins | Nero | 55"8x | 55"8x |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012) The IGT is filled in with the real time as a placeholder. | 
15. Rainbow Ride
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Cruiser Crossing the Rainbow | Nero | 18"91 | 18"91 |  1.0 | 01/01/2012 | The exact date is unknown. (0x/xx/2012) The IGT is filled in with the real time as a placeholder. | 
| The Big House in the Sky | Shigeru | 1'54"8x | 1'54"8x |  1.0 | 10/11/2011 | The IGT is filled in with the real time as a placeholder. | 
| Coins Amassed in a Maze | ShadowOfMyles | 26"5x | 26"5x |  1.0 | 03/22/2008 | The IGT is filled in with the real time as a placeholder. | 
| Swingin' in the Breeze | zalgo | 12"0x | 12"0x |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012) The IGT is filled in with the real time as a placeholder. | 
| Tricky Triangles! | zalgo | 13"9x | 13"9x |  1.0 | 08/07/2011 | The IGT is filled in with the real time as a placeholder. | 
| Somewhere over the Rainbow | Nero | 32"6x | 32"6x |  1.0 | 11/02/2011 | https://web.archive.org/web/20230222121643/https://twitter.com/MidoriSM64/status/131708870019121152 The IGT is filled in with the real time as a placeholder. | 
| Rainbow Ride 100 Coins | Nero | 1'14"3x | 1'14"3x |  1.0 | 12/16/2011 | https://web.archive.org/web/20230626114221/https://twitter.com/MidoriSM64/status/147420382511644672 The IGT is filled in with the real time as a placeholder. | 
Castle Secret Stars
| Star | Player | Real Time | IGT | Version | Date | |
|---|---|---|---|---|---|---|
| Tower of the Wing Cap | Mese | 19"66 | 19"66 |  1.0 | 02/26/2012 | The IGT is filled in with the real time as a placeholder. | 
| Vanish Cap under the Moat | Honey | 28"56 | 28"50 |  1.0 | 05/21/2011 | |
| Cavern of the Metal Cap | circumark994 | 20"67 | 20"67 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012?) The IGT is filled in with the real time as a placeholder. | 
| The Princess's Secret Slide | ShadowOfMyles | 24"9x | 24"9x |  1.0 | 07/07/2007 | The IGT is filled in with the real time as a placeholder. | 
| The Princess's Secret Slide Under 21 | Shigeru | 20"4x | 20"4x |  1.0 | 08/20/2010 | https://web.archive.org/web/20230221015306/https://twitter.com/neu1899/status/21663670150 The IGT is filled in with the real time as a placeholder. | 
| The Secret Aquarium | Nero | 41"34 | 41"34 |  1.0 | 01/01/2012 | The exact date is unknown. (xx/xx/2012?) https://web.archive.org/web/20140110075421/http://sm64.rakurakuhp.net/i_640803,si_76020.htm The IGT is filled in with the real time as a placeholder. | 
| Wing Mario over the Rainbow | Mese | 51"11 | 51"11 |  1.0 | 03/26/2012 | The IGT is filled in with the real time as a placeholder. | 
Bowser Courses
| Singlestar WR Counter | ||
|---|---|---|
| #1 | Nero | 21 | 
| #2 | Mese | 15 | 
| #3 | ShadowOfMyles | 14 | 
| #4 | Honey | 11 | 
| #5 | Shigeru | 9 | 
| #6 | why | 7 | 
| #7 | Siglemic | 5 | 
| #8 | Nitanita | 4 | 
| #8 | Xiah | 4 | 
| #10 | atmpas | 3 | 
| #10 | circumark994 | 3 | 
| #10 | Hatopoppo | 3 | 
| #10 | zalgo | 3 | 
| #14 | Manamo | 2 | 
| #14 | Mokkori | 2 | 
| #14 | NyZ | 2 | 
| #17 | Akira | 1 | 
| #17 | MidoriSM64 | 1 | 
| #17 | Sonsaku? | 1 | 
| #17 | Símbolo | 1 | 
| #17 | Tapioca | 1 | 
| #17 | Thiago Trujillo | 1 |