The Princess's Secret Slide
Ruleset | Player | IGT | Version | Date | |
---|---|---|---|---|---|
No Restrictions | Daniel Hasting | 12"4x | 1.0 |
06/01/2004 | The exact date is unknown. (06/xx/2004) |
ShadowOfMyles | 12"4x | 1.0 |
06/17/2004 | ||
AlexPenev | 12"4x | 1.0 |
06/30/2004 | ||
Curtis Bright | 12"4x | 1.0 |
11/18/2004 | ||
Gabriel Girard | 12"4x | 1.0 |
01/01/2005 | The exact date is unknown. (xx/xx/2005) | |
No Shortcuts | AlexPenev | 19"4x | 1.0 |
01/01/2000 | The exact date is unknown. (xx/xx/200x) |
ShadowOfMyles | 19"46 | 1.0 |
08/29/2003 | ||
80 Coins | ShadowOfMyles | 20"46 | 1.0 |
07/23/2004 |
Footrace with Koopa the Quick
Ruleset | Player | IGT | Version | Date | |
---|---|---|---|---|---|
No Restrictions | ShadowOfMyles | 16"0x | 1.0 |
06/01/2004 | The date may be inaccurate. |
Pier-Yves Lemire | 16"0x | 1.0 |
06/01/2004 | The exact date is unknown. (06/xx/2004) | |
AlexPenev | 16"0x | 1.0 |
06/30/2004 | ||
No BLJ | ShadowOfMyles | 16"0x | 1.0 |
06/01/2004 | The date may be inaccurate. |
Pier-Yves Lemire | 16"0x | 1.0 |
06/01/2004 | The exact date is unknown. (06/xx/2004) | |
AlexPenev | 16"0x | 1.0 |
06/30/2004 | ||
No BLJ or Wing Cap | ShadowOfMyles | 16"0x | 1.0 |
06/01/2004 | The date may be inaccurate. |
Pier-Yves Lemire | 16"0x | 1.0 |
06/01/2004 | The exact date is unknown. (06/xx/2004) | |
AlexPenev | 16"0x | 1.0 |
06/30/2004 |
Rematch with Koopa the Quick
Ruleset | Player | IGT | Version | Date | |
---|---|---|---|---|---|
No Restrictions | ShadowOfMyles | 9"9x | 1.0 |
03/04/2005 | |
AlexPenev | 9"9x | 1.0 |
07/16/2005 | ||
No Shell Glitch | ShadowOfMyles | 9"9x | 1.0 |
03/04/2005 | |
AlexPenev | 9"9x | 1.0 |
07/16/2005 | ||
No BLJ or Shell Glitch | ShadowOfMyles | 9"9x | 1.0 |
03/04/2005 | |
AlexPenev | 9"9x | 1.0 |
07/16/2005 | ||
No BLJ or Shell | ShadowOfMyles | 13"0x | 1.0 |
10/22/2004 |
Minigame WR Counter | ||
---|---|---|
#1 | ShadowOfMyles | 10 |
#2 | AlexPenev | 8 |
#3 | Pier-Yves Lemire | 3 |
#4 | Curtis Bright | 1 |
#4 | Daniel Hasting | 1 |
#4 | Gabriel Girard | 1 |